Rewards System
The KubeStellar Console includes a community rewards system to encourage engagement and contributions.

Earning Coins
Coins are earned through various activities that help improve the KubeStellar ecosystem:
| Activity | Coins | Description |
|---|---|---|
| Bug Report | 300 | Submit a valid bug report through the feedback panel |
| Feature Request | 100 | Suggest a new feature or improvement |
| GitHub Invite | 500 | Invite someone to the KubeStellar GitHub organization |
| LinkedIn Share | 200 | Share KubeStellar on LinkedIn |
| First Dashboard | 50 | Complete your first dashboard customization |
| Daily Login | 10 | Log in to the console each day |
| Complete Onboarding | 100 | Finish the onboarding tour |
| First Card Add | 25 | Add your first custom card to the dashboard |
Submitting Feedback

The feedback panel allows you to:
-
Report Bugs (+300 coins)
- Describe the issue you encountered
- Provide steps to reproduce
- Opens a GitHub issue for tracking
-
Request Features (+100 coins)
- Describe the desired feature
- Explain the use case
- Opens a GitHub issue for discussion
Social Sharing
Share your KubeStellar experience on LinkedIn to earn 200 coins:
- Click your profile in the top navigation
- Select Share on LinkedIn +200
- Customize your post and share
- Coins are awarded automatically
Achievements
Unlock achievements as you use the console:
| Achievement | Requirement |
|---|---|
| First Steps | Complete the onboarding tour |
| Bug Hunter | Submit 5 bug reports |
| Idea Machine | Submit 10 feature suggestions |
| Coin Collector | Earn 1,000 total coins |
| Treasure Hunter | Earn 5,000 total coins |
| Community Champion | Earn 10,000 total coins |
| Social Butterfly | Share on social media 5 times |
Viewing Your Coins
Your current coin balance is displayed in:
- The user profile dropdown
- The rewards panel
- The settings page
Future Rewards
The coins system is designed for future expansion:
- Exclusive dashboard themes
- Early access to new features
- Community recognition
- Swag and merchandise
Privacy
- Coin balances are stored locally in your browser
- Activity is tracked anonymously for analytics
- You can reset your rewards in settings
GitHub Activity Rewards
Earn coins from your GitHub contributions across kubestellar and llm-d organizations:
| Activity | Coins | Description |
|---|---|---|
| Bug Issue | 300 | Open a bug report issue |
| Feature Issue | 100 | Open a feature request |
| Other Issue | 50 | Open any other issue type |
| PR Opened | 200 | Open a pull request |
| PR Merged | 500 | Get a pull request merged |
Personal GitHub Token
When you connect your GitHub account, the console uses your personal token for reward calculation. This provides accurate attribution of your contributions.
Contributor Ladder
The console features an 8-tier contributor ladder based on accumulated coins:
| Level | Tier Name | Coin Threshold |
|---|---|---|
| 1 | Observer | 0 |
| 2 | Participant | 100 |
| 3 | Contributor | 500 |
| 4 | Active Contributor | 1,500 |
| 5 | Reviewer | 5,000 |
| 6 | Maintainer | 15,000 |
| 7 | Lead | 50,000 |
| 8 | Legend | 150,000 |
Your current level badge and progress bar appear in the profile dropdown. Share your contributor stats on LinkedIn with the built-in share button.